Upper Marlboro is located in Maryland. Upper Marlboro, Maryland has a population of 588. Upper Marlboro is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Upper Marlboro, Maryland is $106,250. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Upper Marlboro is 47.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | PK - 05 | 420 | 17 | 20774 |
Arrowhead Elementary School | PK - 05 | 410 | 11 | 20774 |
Barack Obama Elementary School | PK - 05 | 740 | 18 | 20772 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Heather Hills Elementary School | 02 - 05 | 355 | 16 | 20716 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Kettering Elementary School | PK - 05 | 460 | 17 | 20774 |
Kingsford Elementary School | PK - 05 | 500 | 18 | 20721 |
Lake Arbor Elementary School | PK - 05 | 586 | 18 | 20721 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
Marlton Elementary School | PK - 05 | 315 | 16 | 20772 |
Mattaponi Elementary School | KG - 05 | 425 | 17 | 20772 |
Melwood Elementary School | KG - 05 | 475 | 14 | 20772 |
North Forestville Elementary School | PK - 06 | 253 | 11 | 20747 |
Northview Elementary School | PK - 05 | 637 | 18 | 20716 |
Patuxent Elementary School | PK - 05 | 300 | 13 | 20772 |
Perrywood Elementary School | KG - 05 | 650 | 18 | 20774 |
Phyllis E. Williams Elementary School | KG - 06 | 405 | 17 | 20774 |
Pointer Ridge Elementary School | KG - 05 | 302 | 18 | 20716 |
Prekindergaten Offsites | PK - PK | 16 | 0 | 20772 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Rosaryville Elementary School | PK - 05 | 425 | 21 | 20772 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Woodmore Elementary School | KG - 05 | 430 | 15 | 20721 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 10 | 563 | 0 | 20774 |
Ernest Everett Just Middle School | 06 - 08 | 1,000 | 15 | 20721 |
James Madison Middle School | 06 - 08 | 890 | 16 | 20772 |
Kettering Middle School | 06 - 08 | 760 | 12 | 20774 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 874 | 13 | 20743 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Chesapeake Math And It Public Charter - South | 06 - 12 | 880 | 0 | 20772 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Frederick Douglass High School | 09 - 12 | 1,033 | 16 | 20772 |
International High School @ Largo | 09 - 12 | 400 | 15 | 20774 |
Largo High School | 09 - 12 | 778 | 16 | 20774 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
City | County | |
---|---|---|
Population | 588 | 925,678 |
Population Density | 874 | 1,918 |
Median Age | 47.3 | 38.2 |
People per Household | 2.2 | 2.8 |
Median Household Income | 106,250 | 85,744 |
Average Income per Capita | 58,855 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.